Dryers · comparison
Haier HDHP90NW1 vs Midea MD200H90WB/W-AU: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| HaierHDHP90NW1 | MideaMD200H90WB/W-AU | |
|---|---|---|
| Buying | ||
| Best price | $1,064 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 9 ★ | 9 ★ |
| kWh a year | 126 | 129 |
| Cost a year | $40 | $41 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 9 kg | 9 kg |
| Width | 595 mm | 675 mm |
| Depth | 638 mm | 595 mm |
| Height | 845 mm | 845 mm |
| Labelled cycle | 4 h 37 m | 4 h 59 m |
| Registry | ||
| Made in | China | China |
| Registration no. | ACD0840 | ACD0897 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Haier HDHP90NW1 · Midea MD200H90WB/W-AU · or every current dryer.