Dryers · comparison
Haier HDHP90NW1 vs Midea MD210HP100BW: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Midea MD210HP100BW takes 1 kg more per load.
Prices
Side by side
| HaierHDHP90NW1 | MideaMD210HP100BW | |
|---|---|---|
| Buying | ||
| Best price | $1,064 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 9 ★ | 10 ★ |
| kWh a year | 126 | 122 |
| Cost a year | $40 | $39 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 9 kg | 10 kg |
| Width | 595 mm | 595 mm |
| Depth | 638 mm | 685 mm |
| Height | 845 mm | 850 mm |
| Labelled cycle | 4 h 37 m | 6 h 11 m |
| Registry | ||
| Made in | China | China |
| Registration no. | ACD0840 | ACD0895 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Haier HDHP90NW1 · Midea MD210HP100BW · or every current dryer.