Dryers · comparison
Haier HDHPS70LW1 vs Westinghouse WDH704N4WA: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| HaierHDHPS70LW1 | WestinghouseWDH704N4WA | |
|---|---|---|
| Buying | ||
| Best price | $794 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 7 ★ | 7 ★ |
| kWh a year | 130 | 138 |
| Cost a year | $42 | $44 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 7 kg | 7 kg |
| Width | 595 mm | 850 mm |
| Depth | 590 mm | 662 mm |
| Height | 850 mm | 596 mm |
| Labelled cycle | 4 h 21 m | 4 h 20 m |
| Registry | ||
| Made in | China | Thailand |
| Registration no. | ACD0750 | ACD0917 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Haier HDHPS70LW1 · Westinghouse WDH704N4WA · or every current dryer.