Dryers · comparison
Haier HDHPS80KW1 vs LG DVH3-08W: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Haier HDHPS80KW1 costs about $6 a year less to run at 32¢/kWh.
Prices
Side by side
| HaierHDHPS80KW1 | LGDVH3-08W | |
|---|---|---|
| Buying | ||
| Best price | $760 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 8 ★ | 7 ★ |
| kWh a year | 130 | 149 |
| Cost a year | $42 | $48 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 8 kg |
| Width | 595 mm | 600 mm |
| Depth | 586 mm | 610 mm |
| Height | 845 mm | 850 mm |
| Labelled cycle | 4 h 40 m | 4 h 09 m |
| Registry | ||
| Made in | China | Türkiye |
| Registration no. | ACD0912 | ACD0737 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Haier HDHPS80KW1 · LG DVH3-08W · or every current dryer.