Dryers · comparison
Haier HDHPS80KW1 vs Westinghouse WDH804N8SA: heat pump dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Haier HDHPS80KW1 costs about $8 a year less to run at 32¢/kWh.
Prices
Side by side
| HaierHDHPS80KW1 | WestinghouseWDH804N8SA | |
|---|---|---|
| Buying | ||
| Best price | $760 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 8 ★ | 7 ★ |
| kWh a year | 130 | 156 |
| Cost a year | $42 | $50 |
| Size and type | ||
| Type | Heat pump | Heat pump |
| Capacity | 8 kg | 8 kg |
| Width | 595 mm | not listed |
| Depth | 586 mm | not listed |
| Height | 845 mm | not listed |
| Labelled cycle | 4 h 40 m | 4 h 06 m |
| Registry | ||
| Made in | China | Thailand |
| Registration no. | ACD0912 | ACD0697 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Haier HDHPS80KW1 · Westinghouse WDH804N8SA · or every current dryer.