Dryers · comparison
Haier HDV60A1 vs Solt GGSVD55W: vented dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Solt GGSVD55W costs about $8 a year less to run at 32¢/kWh.
Prices
Side by side
| HaierHDV60A1 | SoltGGSVD55W | |
|---|---|---|
| Buying | ||
| Best price | $555 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 2 ★ | 2 ★ |
| kWh a year | 270 | 246 |
| Cost a year | $86 | $79 |
| Size and type | ||
| Type | Vented | Vented |
| Capacity | 6 kg | 5.5 kg |
| Width | 600 mm | 535 mm |
| Depth | 585 mm | 530 mm |
| Height | 830 mm | 645 mm |
| Labelled cycle | 3 h 15 m | 4 h 51 m |
| Registry | ||
| Made in | China | China |
| Registration no. | ACD0990 | ACD0975 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Haier HDV60A1 · Solt GGSVD55W · or every current dryer.