Dryers · comparison
Haier HDV60A1 vs Westinghouse WDV457H3WB: vented dryers
If you buy through a link on this page, the retailer may pay us a commission.
The Westinghouse WDV457H3WB costs about $18 a year less to run at 32¢/kWh. The Haier HDV60A1 takes 1.5 kg more per load.
Prices
Side by side
| HaierHDV60A1 | WestinghouseWDV457H3WB | |
|---|---|---|
| Buying | ||
| Best price | $555 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 2 ★ | 1.5 ★ |
| kWh a year | 270 | 213 |
| Cost a year | $86 | $68 |
| Size and type | ||
| Type | Vented | Vented |
| Capacity | 6 kg | 4.5 kg |
| Width | 600 mm | not listed |
| Depth | 585 mm | not listed |
| Height | 830 mm | not listed |
| Labelled cycle | 3 h 15 m | 1 h 56 m |
| Registry | ||
| Made in | China | Thailand |
| Registration no. | ACD0990 | ACD0922 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Haier HDV60A1 · Westinghouse WDV457H3WB · or every current dryer.