Dryers · comparison
Haier HDV70AWW1 vs Haier HDV70E1: vented dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| HaierHDV70AWW1 | HaierHDV70E1 | |
|---|---|---|
| Buying | ||
| Best price | $498 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 2 ★ | 2 ★ |
| kWh a year | 315 | 315 |
| Cost a year | $101 | $101 |
| Size and type | ||
| Type | Vented | Vented |
| Capacity | 7 kg | 7 kg |
| Width | 600 mm | 600 mm |
| Depth | 585 mm | 585 mm |
| Height | 830 mm | 830 mm |
| Labelled cycle | 3 h 39 m | 3 h 36 m |
| Registry | ||
| Made in | China | China |
| Registration no. | ACD0744 | ACD0734 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Haier HDV70AWW1 · Haier HDV70E1 · or every current dryer.