Dryers · comparison
Haier HDV70AWW1 vs Solt GGSVD7: vented dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| HaierHDV70AWW1 | SoltGGSVD7 | |
|---|---|---|
| Buying | ||
| Best price | $498 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 2 ★ | 2 ★ |
| kWh a year | 315 | 311 |
| Cost a year | $101 | $100 |
| Size and type | ||
| Type | Vented | Vented |
| Capacity | 7 kg | 7 kg |
| Width | 600 mm | 595 mm |
| Depth | 585 mm | 555 mm |
| Height | 830 mm | 840 mm |
| Labelled cycle | 3 h 39 m | 3 h 31 m |
| Registry | ||
| Made in | China | China |
| Registration no. | ACD0744 | ACD0844 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Haier HDV70AWW1 · Solt GGSVD7 · or every current dryer.