Fridges and freezers · comparison
Haier HRF420BEC vs Haier HRF420BS: bottom mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Haier HRF420BS is $404 cheaper at its best current price. The Haier HRF420BEC costs about $32 a year less to run at 32¢/kWh.
Prices
Side by side
| HaierHRF420BEC | HaierHRF420BS | |
|---|---|---|
| Buying | ||
| Best price | $1,220 | $816 |
| Specifications | ||
| Type | Bottom mount fridge-freezer | Bottom mount fridge-freezer |
| Total volume | 433 L | 433 L |
| Doors | 2 | 2 |
| Width | 700 mm | 700 mm |
| Depth | 675 mm | 675 mm |
| Height | 1725 mm | 1725 mm |
| Made in | China | China |
| Registration no. | ARF3222 | ARF3074 |
| Running costs at 32¢/kWh | ||
| Energy stars | 8 ★ | 5.5 ★ |
| kWh a year | 155 | 255 |
| Cost a year | $50 | $82 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Haier HRF420BEC · Haier HRF420BS · or every current model.

