Fridges and freezers · comparison
Haier HRF510BEC vs Hisense HRBM503E: bottom mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense HRBM503E is $125 cheaper at its best current price. The Haier HRF510BEC is the larger: 517 L against 503 L.
Prices
Side by side
| HaierHRF510BEC | HisenseHRBM503E | |
|---|---|---|
| Buying | ||
| Best price | $1,924 | $1,799 |
| Running costs at 32¢/kWh | ||
| Energy stars | 8 ★ | 8 ★ |
| kWh a year | 169 | 174 |
| Cost a year | $54 | $56 |
| Specifications | ||
| Type | Bottom mount fridge-freezer | Bottom mount fridge-freezer |
| Total volume | 517 L | 503 L |
| Doors | 2 | 2 |
| Width | 790 mm | 794 mm |
| Depth | 707 mm | 698 mm |
| Height | 1725 mm | 1725 mm |
| Made in | China | China |
| Registration no. | ARF3700 | ARF3274 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Haier HRF510BEC · Hisense HRBM503E · or every current model.

