Fridges and freezers · comparison
Haier HRF510BHC vs Haier HRF510BS: bottom mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Haier HRF510BS is $100 cheaper at its best current price. The Haier HRF510BS is the larger: 517 L against 514 L.
Prices
Side by side
| HaierHRF510BHC | HaierHRF510BS | |
|---|---|---|
| Buying | ||
| Best price | $1,299 | $1,199 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5.5 ★ | 5.5 ★ |
| kWh a year | 285 | 285 |
| Cost a year | $91 | $91 |
| Specifications | ||
| Type | Bottom mount fridge-freezer | Bottom mount fridge-freezer |
| Total volume | 514 L | 517 L |
| Doors | 2 | 2 |
| Width | 790 mm | 790 mm |
| Depth | 707 mm | 707 mm |
| Height | 1725 mm | 1725 mm |
| Made in | China | China |
| Registration no. | ARF3501 | ARF3498 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Haier HRF510BHC · Haier HRF510BS · or every current model.

