Fridges and freezers · comparison
Haier HRF510FHC vs Westinghouse WBE5002WE: bottom mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Haier HRF510FHC is $217 cheaper at its best current price. The Haier HRF510FHC is the larger: 509 L against 496 L.
Prices
Side by side
| HaierHRF510FHC | WestinghouseWBE5002WE | |
|---|---|---|
| Buying | ||
| Best price | $1,367 | $1,584 |
| Specifications | ||
| Type | Bottom mount fridge-freezer | Bottom mount fridge-freezer |
| Total volume | 509 L | 496 L |
| Doors | 2 | 2 |
| Width | 790 mm | 796 mm |
| Depth | 707 mm | 723 mm |
| Height | 1725 mm | 1725 mm |
| Made in | China | Thailand |
| Registration no. | ARF3499 | ARF3851 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 5 ★ |
| kWh a year | 313 | 309 |
| Cost a year | $100 | $99 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Haier HRF510FHC · Westinghouse WBE5002WE · or every current model.

