Televisions · comparison
Hisense 100Q7NAU vs Hisense 100UXAU: 100-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense 100Q7NAU costs about $19 a year less to run at 32¢/kWh.
Prices

Hisense 100Q7NAU
No price at the shops checked: The Good Guys and Appliances Online.
Prices checked 10 Sept 2026.
Side by side
| Hisense100Q7NAU | Hisense100UXAU | |
|---|---|---|
| Buying | ||
| Best price | not listed | $19,995 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Panel | QLED | RGB Mini LED |
| Screen size | 100-inch (253 cm) | 100-inch (253 cm) |
| Native refresh | 144 Hz | 165 Hz |
| Resolution | 4K Ultra HD | 4K Ultra HD |
| HDR and Dolby | HDR10, HDR10-plus; Dolby Atmos, Dolby Vision | HDR10, HDR10-plus; Dolby Atmos, Dolby Vision |
| Smart platform | VIDAA U7 | VIDAA U9 |
| Maker's warranty | 3 Year | 3 Year |
| Made in | China | China |
| Registration no. | ATV6239 | ATV6892 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 5 ★ |
| kWh a year | 999 | 1058 |
| Cost a year | $320 | $339 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 100Q7NAU · Hisense 100UXAU · or every current model.
