Televisions · comparison
Hisense 50Q6NAU vs Hisense 50Q6SAU: 50-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices

Hisense 50Q6NAU
No price at the shops checked: The Good Guys and Appliances Online.
Prices checked 10 Sept 2026.
Side by side
| Hisense50Q6NAU | Hisense50Q6SAU | |
|---|---|---|
| Buying | ||
| Best price | not listed | $595 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Panel | QLED | QLED |
| Series | Hisense Q6 | Hisense Q6 |
| Screen size | 50-inch (126 cm) | 50-inch (126 cm) |
| Native refresh | 60 Hz | 60 Hz |
| Resolution | 4K Ultra HD | 4K Ultra HD |
| HDR and Dolby | HDR10 | HDR10, HDR10-plus |
| Smart platform | VIDAA U7 | VIDAA Smart TV |
| Width | 1119 mm | 1111 mm |
| Height | 649 mm | 650 mm |
| Maker's warranty | 3 Years | 3 Years |
| Made in | China | China |
| Registration no. | ATV6201 | ATV7311 |
| Running costs at 32¢/kWh | ||
| Energy stars | 6 ★ | 6 ★ |
| kWh a year | 227 | 199 |
| Cost a year | $73 | $64 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 50Q6NAU · Hisense 50Q6SAU · or every current model.
