Televisions · comparison
Hisense 50Q6SAU vs Kogan KAQL50Q9VA: 50-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense 50Q6SAU costs about $15 a year less to run at 32¢/kWh.
Prices
Kogan KAQL50Q9VA
No price at the shops checked: The Good Guys and Appliances Online.
Prices checked 10 Sept 2026.
Side by side
| Hisense50Q6SAU | KoganKAQL50Q9VA | |
|---|---|---|
| Buying | ||
| Best price | $595 | not listed |
| Specifications | ||
| Screen technology | LCD | LCD |
| Panel | QLED | not listed |
| Series | Hisense Q6 | not listed |
| Screen size | 50-inch (126 cm) | 50-inch (126 cm) |
| Native refresh | 60 Hz | not listed |
| Resolution | 4K Ultra HD | not listed |
| HDR and Dolby | HDR10, HDR10-plus | not listed |
| Smart platform | VIDAA Smart TV | not listed |
| Width | 1111 mm | not listed |
| Height | 650 mm | not listed |
| Maker's warranty | 3 Years | not listed |
| Made in | China | China |
| Registration no. | ATV7311 | ATV7375 |
| Running costs at 32¢/kWh | ||
| Energy stars | 6 ★ | 5.5 ★ |
| kWh a year | 199 | 247 |
| Cost a year | $64 | $79 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 50Q6SAU · Kogan KAQL50Q9VA · or every current model.
