Televisions · comparison
Hisense 50Q6SAU vs LG 50QNED70BSA: 50-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense 50Q6SAU is $300 cheaper at its best current price. The Hisense 50Q6SAU costs about $26 a year less to run at 32¢/kWh.
Prices
Side by side
| Hisense50Q6SAU | LG50QNED70BSA | |
|---|---|---|
| Buying | ||
| Best price | $595 | $895 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Panel | QLED | QNED |
| Series | Hisense Q6 | LG QNED7x/8x |
| Screen size | 50-inch (126 cm) | 50-inch (126 cm) |
| Native refresh | 60 Hz | 60 Hz |
| Resolution | 4K Ultra HD | 4K Ultra HD |
| HDR and Dolby | HDR10, HDR10-plus | HDR10/HLG; Dolby Atmos Pass through |
| Smart platform | VIDAA Smart TV | WEBOS 26 |
| Width | 1111 mm | 1112 mm |
| Height | 650 mm | 649 mm |
| Maker's warranty | 3 Years | 1 Year |
| Made in | China | Indonesia, South Korea |
| Registration no. | ATV7311 | ATV7173 |
| Running costs at 32¢/kWh | ||
| Energy stars | 6 ★ | 5 ★ |
| kWh a year | 199 | 280 |
| Cost a year | $64 | $90 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 50Q6SAU · LG 50QNED70BSA · or every current model.

