Televisions · comparison
Hisense 50Q6SAU vs TCL 50P7LS: 50-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense 50Q6SAU is $147 cheaper at its best current price.
Prices
Side by side
| Hisense50Q6SAU | TCL50P7LS | |
|---|---|---|
| Buying | ||
| Best price | $595 | $742 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 50-inch (126 cm) | 50-inch (126 cm) |
| Width | 1111 mm | 1111 mm |
| Height | 650 mm | 644 mm |
| Made in | China | China |
| Registration no. | ATV7311 | ATV7272 |
| Running costs at 32¢/kWh | ||
| Energy stars | 6 ★ | 5.5 ★ |
| kWh a year | 199 | 240 |
| Cost a year | $64 | $77 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 50Q6SAU · TCL 50P7LS · or every current model.

