Televisions · comparison
Hisense 55U7SAU vs JVC LT-55NQ7105AM: 55-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense 55U7SAU costs about $20 a year less to run at 32¢/kWh.
Prices
JVC LT-55NQ7105AM
No price at the shops checked: The Good Guys and Appliances Online.
Prices checked 10 Sept 2026.
Side by side
| Hisense55U7SAU | JVCLT-55NQ7105AM | |
|---|---|---|
| Buying | ||
| Best price | $1,295 | not listed |
| Specifications | ||
| Screen technology | LCD | LCD |
| Panel | Mini LED | not listed |
| Screen size | 55-inch (139 cm) | 55-inch (139 cm) |
| Native refresh | 165 Hz | not listed |
| Resolution | 4K Ultra HD | not listed |
| HDR and Dolby | HDR10, HDR10-plus | not listed |
| Smart platform | VIDAA Smart TV | not listed |
| Width | 1226 mm | not listed |
| Height | 714 mm | not listed |
| Maker's warranty | 3 Years | not listed |
| Made in | China | China |
| Registration no. | ATV7320 | ATV4703 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 4 ★ |
| kWh a year | 339 | 400 |
| Cost a year | $108 | $128 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 55U7SAU · JVC LT-55NQ7105AM · or every current model.
