Televisions · comparison
Hisense 65Q6SAU vs TCL 65G60K-IU: 65-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense 65Q6SAU costs about $10 a year less to run at 32¢/kWh.
Prices
Side by side
| Hisense65Q6SAU | TCL65G60K-IU | |
|---|---|---|
| Buying | ||
| Best price | $895 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 7 ★ | 6 ★ |
| kWh a year | 288 | 320 |
| Cost a year | $92 | $102 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 65-inch (164 cm) | 65-inch (164 cm) |
| Width | 1446 mm | not listed |
| Height | 838 mm | not listed |
| Made in | China | China |
| Registration no. | ATV7312 | ATV7550 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 65Q6SAU · TCL 65G60K-IU · or every current model.
