Televisions · comparison
Hisense 75Q6NAU vs Hisense 75U7SAU: 75-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices

Hisense 75Q6NAU
No price at the shops checked: The Good Guys and Appliances Online.
Prices checked 10 Sept 2026.
Side by side
| Hisense75Q6NAU | Hisense75U7SAU | |
|---|---|---|
| Buying | ||
| Best price | not listed | $1,895 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Panel | QLED | Mini LED |
| Series | Hisense Q6 | not listed |
| Screen size | 75-inch (189 cm) | 75-inch (189 cm) |
| Native refresh | 60 Hz | 165 Hz |
| Resolution | 4K Ultra HD | 4K Ultra HD |
| HDR and Dolby | HDR10 | HDR10, HDR10-plus |
| Smart platform | VIDAA U7 | VIDAA Smart TV |
| Width | 1676 mm | 1668 mm |
| Height | 960 mm | 963 mm |
| Maker's warranty | 3 Years | 3 Years |
| Made in | China | China |
| Registration no. | ATV6196 | ATV7315 |
| Running costs at 32¢/kWh | ||
| Energy stars | 6 ★ | 5.5 ★ |
| kWh a year | 489 | 521 |
| Cost a year | $156 | $167 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 75Q6NAU · Hisense 75U7SAU · or every current model.
