Televisions · comparison
Hisense 75U6SAU vs LG 75UT80506LA: 75-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense 75U6SAU costs about $19 a year less to run at 32¢/kWh.
Prices
LG 75UT80506LA
No price at the shops checked: The Good Guys and Appliances Online.
Prices checked 10 Sept 2026.
Side by side
| Hisense75U6SAU | LG75UT80506LA | |
|---|---|---|
| Buying | ||
| Best price | $1,889 | not listed |
| Specifications | ||
| Screen technology | LCD | LCD |
| Panel | Mini LED | 4K LED |
| Series | Hisense U6 ULED | LG UHD series |
| Screen size | 75-inch (189 cm) | 75-inch (189 cm) |
| Native refresh | 60 Hz | 60 Hz |
| Resolution | 4K Ultra HD | not listed |
| HDR and Dolby | HDR10 / HDR10-plus / Dolby Vision | not listed |
| Smart platform | VIDAA Smart TV | not listed |
| Width | 1668 mm | not listed |
| Height | 963 mm | not listed |
| Maker's warranty | 3 Years | not listed |
| Made in | China | Indonesia, South Korea |
| Registration no. | ATV7368 | ATV6231 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5.5 ★ | 5 ★ |
| kWh a year | 546 | 605 |
| Cost a year | $175 | $194 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 75U6SAU · LG 75UT80506LA · or every current model.
