Televisions · comparison
Hisense 75U7HAU vs Hisense 75U85AU: 75-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense 75U85AU costs about $16 a year less to run at 32¢/kWh.
Prices

Hisense 75U7HAU
No price at the shops checked: The Good Guys and Appliances Online.
Prices checked 10 Sept 2026.
Side by side
| Hisense75U7HAU | Hisense75U85AU | |
|---|---|---|
| Buying | ||
| Best price | not listed | $3,096 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Panel | QLED | Mini LED |
| Series | Hisense U7 ULED | not listed |
| Screen size | 75-inch (189 cm) | 75-inch (189 cm) |
| Native refresh | 120 Hz | 165 Hz |
| Smart platform | VIDAA U6 | VIDAA Smart TV |
| Width | 1675 mm | 1670 mm |
| Height | 960 mm | 963 mm |
| Maker's warranty | 3 Years | 3 Years |
| Made in | China | China |
| Registration no. | ATV5108 | ATV7317 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 5.5 ★ |
| kWh a year | 599 | 548 |
| Cost a year | $192 | $175 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 75U7HAU · Hisense 75U85AU · or every current model.
