Televisions · comparison
Hisense 75U85AU vs Samsung QA75QN85DBW: 75-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense 75U85AU costs about $34 a year less to run at 32¢/kWh.
Prices
Samsung QA75QN85DBW
No price at the shops checked: The Good Guys and Appliances Online.
Prices checked 10 Sept 2026.
Side by side
| Hisense75U85AU | SamsungQA75QN85DBW | |
|---|---|---|
| Buying | ||
| Best price | $3,096 | not listed |
| Specifications | ||
| Screen technology | LCD | LCD |
| Panel | Mini LED | Neo QLED (Mini-LED) |
| Screen size | 75-inch (189 cm) | 75-inch (189 cm) |
| Native refresh | 165 Hz | 120 Hz |
| Resolution | 4K Ultra HD | not listed |
| HDR and Dolby | HDR10 / HDR10+ / Dolby Vision | not listed |
| Smart platform | VIDAA Smart TV | not listed |
| Width | 1670 mm | not listed |
| Height | 963 mm | not listed |
| Maker's warranty | 3 Years | not listed |
| Made in | China | Vietnam |
| Registration no. | ATV7317 | ATV5967 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5.5 ★ | 4.5 ★ |
| kWh a year | 548 | 653 |
| Cost a year | $175 | $209 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 75U85AU · Samsung QA75QN85DBW · or every current model.
