Televisions · comparison
Hisense 85U85AU vs Samsung QA85Q80CAW: 85-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense 85U85AU costs about $55 a year less to run at 32¢/kWh.
Prices
Samsung QA85Q80CAW
No price at the shops checked: The Good Guys and Appliances Online.
Prices checked 10 Sept 2026.
Side by side
| Hisense85U85AU | SamsungQA85Q80CAW | |
|---|---|---|
| Buying | ||
| Best price | $2,995 | not listed |
| Specifications | ||
| Screen technology | LCD | LCD |
| Panel | Mini LED | QLED |
| Screen size | 85-inch (215 cm) | 85-inch (215 cm) |
| Native refresh | 165 Hz | 120 Hz |
| Resolution | 4K Ultra HD | not listed |
| HDR and Dolby | HDR10 / HDR10-plus / Dolby Vision | not listed |
| Smart platform | VIDAA Smart TV | not listed |
| Width | 1894 mm | not listed |
| Height | 1092 mm | not listed |
| Maker's warranty | 3 Years | not listed |
| Made in | China | Vietnam |
| Registration no. | ATV7310 | ATV5422 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 4 ★ |
| kWh a year | 777 | 948 |
| Cost a year | $249 | $303 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: Hisense 85U85AU · Samsung QA85Q80CAW · or every current model.
