Fridges and freezers · comparison
Hisense HRCD610TS vs Hisense HRFD634BW: french door fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense HRCD610TS is $236 cheaper at its best current price. The Hisense HRFD634BW is the larger: 634 L against 609 L.
Prices
Side by side
| HisenseHRCD610TS | HisenseHRFD634BW | |
|---|---|---|
| Buying | ||
| Best price | $1,599 | $1,835 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3 ★ | 3 ★ |
| kWh a year | 542 | 545 |
| Cost a year | $173 | $174 |
| Specifications | ||
| Type | French door fridge-freezer | French door fridge-freezer |
| Total volume | 609 L | 634 L |
| Doors | 4 | 3 |
| Width | 912 mm | 914 mm |
| Depth | 725 mm | 730 mm |
| Height | 1785 mm | 1785 mm |
| Made in | China | China |
| Registration no. | ARF3141 | ARF3116 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Hisense HRCD610TS · Hisense HRFD634BW · or every current model.

