Fridges and freezers · comparison
Hisense HRFD634BW vs Hisense HRFD635SW: french door fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense HRFD635SW costs about $6 a year less to run at 32¢/kWh. The Hisense HRFD635SW is the larger: 635 L against 634 L.
Prices
Side by side
| HisenseHRFD634BW | HisenseHRFD635SW | |
|---|---|---|
| Buying | ||
| Best price | $1,835 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 3 ★ | 3 ★ |
| kWh a year | 545 | 526 |
| Cost a year | $174 | $168 |
| Specifications | ||
| Type | French door fridge-freezer | French door fridge-freezer |
| Total volume | 634 L | 635 L |
| Doors | 3 | 3 |
| Width | 914 mm | 914 mm |
| Depth | 730 mm | 730 mm |
| Height | 1785 mm | 1785 mm |
| Made in | China | China |
| Registration no. | ARF3116 | ARF3552 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Hisense HRFD634BW · Hisense HRFD635SW · or every current model.
