Fridges and freezers · comparison
Hisense HRFD634BW vs Samsung SRF7300SA: french door fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Samsung SRF7300SA costs about $7 a year less to run at 32¢/kWh. The Samsung SRF7300SA is the larger: 649 L against 634 L.
Prices
Side by side
| HisenseHRFD634BW | SamsungSRF7300SA | |
|---|---|---|
| Buying | ||
| Best price | $1,835 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 3 ★ | 3.5 ★ |
| kWh a year | 545 | 522 |
| Cost a year | $174 | $167 |
| Specifications | ||
| Type | French door fridge-freezer | French door fridge-freezer |
| Total volume | 634 L | 649 L |
| Doors | 3 | 4 |
| Width | 914 mm | 912 mm |
| Depth | 730 mm | 723 mm |
| Height | 1785 mm | 1779 mm |
| Made in | China | South Korea |
| Registration no. | ARF3116 | ARF4059 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Hisense HRFD634BW · Samsung SRF7300SA · or every current model.

