Fridges and freezers · comparison
Hisense HRFD642BW vs Samsung SRF7500SB: french door fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Samsung SRF7500SB is the larger: 648 L against 640 L.
Prices
Side by side
| HisenseHRFD642BW | SamsungSRF7500SB | |
|---|---|---|
| Buying | ||
| Best price | not listed | $3,026 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 3.5 ★ |
| kWh a year | 520 | 522 |
| Cost a year | $166 | $167 |
| Specifications | ||
| Type | French door fridge-freezer | French door fridge-freezer |
| Total volume | 640 L | 648 L |
| Doors | 4 | 4 |
| Width | 914 mm | 912 mm |
| Depth | 732 mm | 723 mm |
| Height | 1788 mm | 1779 mm |
| Made in | China | South Korea |
| Registration no. | ARF4099 | ARF4058 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Hisense HRFD642BW · Samsung SRF7500SB · or every current model.
