Fridges and freezers · comparison
Hisense HRTF325 vs LG GT-3: top mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Hisense HRTF325 is $101 cheaper at its best current price. The Hisense HRTF325 costs about $8 a year less to run at 32¢/kWh. The Hisense HRTF325 is the larger: 326 L against 315 L.
Prices
Side by side
| HisenseHRTF325 | LGGT-3 | |
|---|---|---|
| Buying | ||
| Best price | $598 | $699 |
| Specifications | ||
| Type | Top mount fridge-freezer | Top mount fridge-freezer |
| Total volume | 326 L | 315 L |
| Doors | 2 | 2 |
| Width | 595 mm | 600 mm |
| Depth | 560 mm | 705 mm |
| Height | 1650 mm | 1640 mm |
| Noise | 38 dBA | not listed |
| Maker's warranty | 3 Years | 2 Years |
| Made in | China | Indonesia |
| Registration no. | ARF3316 | ARF2798 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4.5 ★ | 4 ★ |
| kWh a year | 256 | 282 |
| Cost a year | $82 | $90 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: Hisense HRTF325 · LG GT-3 · or every current model.

