Fridges and freezers · comparison
InAlto IIFF341 vs TCL TRF440BHB: french door fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The TCL TRF440BHB costs about $24 a year less to run at 32¢/kWh. The TCL TRF440BHB is the larger: 412 L against 341 L.
Prices
Side by side
| InAltoIIFF341 | TCLTRF440BHB | |
|---|---|---|
| Buying | ||
| Best price | $3,193 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 5.5 ★ |
| kWh a year | 324 | 249 |
| Cost a year | $104 | $80 |
| Specifications | ||
| Type | French door fridge-freezer | French door fridge-freezer |
| Total volume | 341 L | 412 L |
| Doors | 3 | 3 |
| Width | 690 mm | 703 mm |
| Depth | 550 mm | 689 mm |
| Height | 1937 mm | 1725 mm |
| Made in | China | China |
| Registration no. | ARF3241 | ARF3740 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: InAlto IIFF341 · TCL TRF440BHB · or every current model.
