Dryers · comparison
Kogan KACDRYTS90A vs Kogan KACDRYVT90A: vented dryers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| KoganKACDRYTS90A | KoganKACDRYVT90A | |
|---|---|---|
| Buying | ||
| Best price | not listed | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 1.5 ★ | 1.5 ★ |
| kWh a year | 419 | 426 |
| Cost a year | $134 | $136 |
| Size and type | ||
| Type | Vented | Vented |
| Capacity | 9 kg | 9 kg |
| Width | not listed | not listed |
| Depth | not listed | not listed |
| Height | not listed | not listed |
| Labelled cycle | 3 h 51 m | 3 h 51 m |
| Registry | ||
| Made in | China | China |
| Registration no. | ACD1010 | ACD0778 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. Full pages: Kogan KACDRYTS90A · Kogan KACDRYVT90A · or every current dryer.