Dishwashers · comparison
Kogan KAMFSDW10PA vs Omega ODWF4510X: freestanding dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| KoganKAMFSDW10PA | OmegaODWF4510X | |
|---|---|---|
| Buying | ||
| Best price | not listed | $749 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 3.5 ★ |
| kWh a year | 195 | 189 |
| Cost a year | $62 | $60 |
| Specifications | ||
| Type | Freestanding | Freestanding |
| Place settings | 10 | 10 |
| Water a wash | 10.1 L | 11 L |
| Labelled program | 2 h 52 m | 3 h 29 m |
| Width | not listed | 598 mm |
| Depth | not listed | 600 mm |
| Height | not listed | 845 mm |
| Made in | China | China |
| Registration no. | ADW1314 | ADW1128 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: Kogan KAMFSDW10PA · Omega ODWF4510X · or every current model.
