Televisions · comparison
LG 50QNED70BSA vs LG 50UP801C0TB: 50-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The LG 50QNED70BSA costs about $20 a year less to run at 32¢/kWh.
Prices
LG 50UP801C0TB
No price at the shops checked: The Good Guys and Appliances Online.
Prices checked 10 Sept 2026.
Side by side
| LG50QNED70BSA | LG50UP801C0TB | |
|---|---|---|
| Buying | ||
| Best price | $895 | not listed |
| Specifications | ||
| Screen technology | LCD | LCD |
| Panel | QNED | 4K LED |
| Series | LG QNED7x/8x | LG UHD series |
| Screen size | 50-inch (126 cm) | 50-inch (126 cm) |
| Native refresh | 60 Hz | 60 Hz |
| Resolution | 4K Ultra HD | not listed |
| HDR and Dolby | HDR10/HLG; Dolby Atmos Pass through | not listed |
| Smart platform | WEBOS 26 | not listed |
| Width | 1112 mm | not listed |
| Height | 649 mm | not listed |
| Maker's warranty | 1 Year | not listed |
| Made in | Indonesia, South Korea | Indonesia |
| Registration no. | ATV7173 | ATV4791 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 4 ★ |
| kWh a year | 280 | 342 |
| Cost a year | $90 | $109 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: LG 50QNED70BSA · LG 50UP801C0TB · or every current model.
