Televisions · comparison
LG 65QNED80BSA vs Sony XR-65X90K: 65-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The LG 65QNED80BSA costs about $13 a year less to run at 32¢/kWh.
Prices
Side by side
| LG65QNED80BSA | SonyXR-65X90K | |
|---|---|---|
| Buying | ||
| Best price | $1,194 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 4.5 ★ | 4 ★ |
| kWh a year | 514 | 555 |
| Cost a year | $164 | $178 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 65-inch (164 cm) | 65-inch (164 cm) |
| Width | 1455 mm | not listed |
| Height | 841 mm | not listed |
| Made in | Indonesia, South Korea | Malaysia |
| Registration no. | ATV7101 | ATV4840 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: LG 65QNED80BSA · Sony XR-65X90K · or every current model.
