Televisions · comparison
LG 65QNED91SQA vs TCL 65C7L: 65-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The LG 65QNED91SQA costs about $15 a year less to run at 32¢/kWh.
Prices
Side by side
| LG65QNED91SQA | TCL65C7L | |
|---|---|---|
| Buying | ||
| Best price | not listed | $1,695 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 4.5 ★ |
| kWh a year | 440 | 488 |
| Cost a year | $141 | $156 |
| Specifications | ||
| Screen technology | LCD | LCD |
| Screen size | 65-inch (164 cm) | 65-inch (164 cm) |
| Width | 1444 mm | 1444 mm |
| Height | 834 mm | 832 mm |
| Made in | Indonesia | China |
| Registration no. | ATV4714 | ATV7277 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: LG 65QNED91SQA · TCL 65C7L · or every current model.

