Televisions · comparison
LG 75QNED93ASA vs Sony KD-75X85L: 75-inch LCD TVs
If you buy through a link on this page, the retailer may pay us a commission.
The Sony KD-75X85L costs about $44 a year less to run at 32¢/kWh.
Prices
Sony KD-75X85L
No price at the shops checked: The Good Guys and Appliances Online.
Prices checked 10 Sept 2026.
Side by side
| LG75QNED93ASA | SonyKD-75X85L | |
|---|---|---|
| Buying | ||
| Best price | $2,194 | not listed |
| Specifications | ||
| Screen technology | LCD | LCD |
| Panel | Mini LED | 4K LED |
| Series | LG QNED9x | Sony X7x/X8x |
| Screen size | 75-inch (189 cm) | 75-inch (189 cm) |
| Native refresh | 120 Hz | 60 Hz |
| Resolution | 4K Ultra HD | not listed |
| HDR and Dolby | HDR10, HLG | not listed |
| Smart platform | WEBOS 25 | not listed |
| Width | 1667 mm | not listed |
| Height | 955 mm | not listed |
| Maker's warranty | 1 Year | not listed |
| Made in | China | Malaysia |
| Registration no. | ATV6633 | ATV5466 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 4.5 ★ |
| kWh a year | 806 | 667 |
| Cost a year | $258 | $213 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: LG 75QNED93ASA · Sony KD-75X85L · or every current model.
