Fridges and freezers · comparison
LG GF-B505MBL vs TCL TRF576FHB: french door fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The TCL TRF576FHB is $292 cheaper at its best current price. The TCL TRF576FHB is the larger: 575 L against 530 L.
Prices
Side by side
| LGGF-B505MBL | TCLTRF576FHB | |
|---|---|---|
| Buying | ||
| Best price | $2,015 | $1,723 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5 ★ | 5 ★ |
| kWh a year | 340 | 345 |
| Cost a year | $109 | $110 |
| Specifications | ||
| Type | French door fridge-freezer | French door fridge-freezer |
| Total volume | 530 L | 575 L |
| Doors | 4 | 3 |
| Width | 835 mm | 911 mm |
| Depth | 730 mm | 693 mm |
| Height | 1787 mm | 1780 mm |
| Made in | China | China |
| Registration no. | ARF3219 | ARF3782 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: LG GF-B505MBL · TCL TRF576FHB · or every current model.

