Fridges and freezers · comparison
LG GF-B589PLE vs LG GF-B705MBL: french door fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The LG GF-B705MBL costs about $26 a year less to run at 32¢/kWh. The LG GF-B705MBL is the larger: 665 L against 589 L.
Prices
Side by side
| LGGF-B589PLE | LGGF-B705MBL | |
|---|---|---|
| Buying | ||
| Best price | $1,694 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 5 ★ |
| kWh a year | 474 | 394 |
| Cost a year | $152 | $126 |
| Specifications | ||
| Type | French door fridge-freezer | French door fridge-freezer |
| Total volume | 589 L | 665 L |
| Doors | 3 | 4 |
| Width | 836 mm | 914 mm |
| Depth | 731 mm | 725 mm |
| Height | 1776 mm | 1787 mm |
| Made in | Vietnam | China |
| Registration no. | ARF3456 | ARF3246 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: LG GF-B589PLE · LG GF-B705MBL · or every current model.

