Fridges and freezers · comparison
LG GF-D700MBLC vs Samsung SRF9400BFH: french door fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The LG GF-D700MBLC is $1,347 cheaper at its best current price. The LG GF-D700MBLC is the larger: 638 L against 636 L.
Prices
Side by side
| LGGF-D700MBLC | SamsungSRF9400BFH | |
|---|---|---|
| Buying | ||
| Best price | $3,687 | $5,034 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3 ★ | 3 ★ |
| kWh a year | 570 | 569 |
| Cost a year | $182 | $182 |
| Specifications | ||
| Type | French door fridge-freezer | French door fridge-freezer |
| Total volume | 638 L | 636 L |
| Doors | 4 | 4 |
| Width | 914 mm | 912 mm |
| Depth | 729 mm | 723 mm |
| Height | 1792 mm | 1830 mm |
| Made in | China | South Korea |
| Registration no. | ARF3095 | ARF3267 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: LG GF-D700MBLC · Samsung SRF9400BFH · or every current model.

