Fridges and freezers · comparison
LG GF-L700PL vs Samsung SRF7500SB: french door fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Samsung SRF7500SB is $453 cheaper at its best current price. The Samsung SRF7500SB is the larger: 648 L against 637 L.
Prices
Side by side
| LGGF-L700PL | SamsungSRF7500SB | |
|---|---|---|
| Buying | ||
| Best price | $3,479 | $3,026 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 3.5 ★ |
| kWh a year | 520 | 522 |
| Cost a year | $166 | $167 |
| Specifications | ||
| Type | French door fridge-freezer | French door fridge-freezer |
| Total volume | 637 L | 648 L |
| Doors | 4 | 4 |
| Width | 914 mm | 912 mm |
| Depth | 729 mm | 723 mm |
| Height | 1792 mm | 1779 mm |
| Made in | China | South Korea |
| Registration no. | ARF3094 | ARF4058 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: LG GF-L700PL · Samsung SRF7500SB · or every current model.

