Fridges and freezers · comparison
LG GF-V706MBLC vs Samsung SRF7500SB: french door fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The Samsung SRF7500SB costs about $6 a year less to run at 32¢/kWh. The Samsung SRF7500SB is the larger: 648 L against 637 L.
Prices
Side by side
| LGGF-V706MBLC | SamsungSRF7500SB | |
|---|---|---|
| Buying | ||
| Best price | not listed | $3,026 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3 ★ | 3.5 ★ |
| kWh a year | 540 | 522 |
| Cost a year | $173 | $167 |
| Specifications | ||
| Type | French door fridge-freezer | French door fridge-freezer |
| Total volume | 637 L | 648 L |
| Doors | 4 | 4 |
| Width | 912 mm | 912 mm |
| Depth | 744 mm | 723 mm |
| Height | 1793 mm | 1779 mm |
| Made in | South Korea | South Korea |
| Registration no. | ARF2763 | ARF4058 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: LG GF-V706MBLC · Samsung SRF7500SB · or every current model.
