Fridges and freezers · comparison
LG GT-3 vs LG GT-300SM: top mount fridge-freezers
If you buy through a link on this page, the retailer may pay us a commission.
The LG GT-3 costs about $9 a year less to run at 32¢/kWh. The LG GT-300SM is the larger: 325 L against 315 L.
Prices
Side by side
| LGGT-3 | LGGT-300SM | |
|---|---|---|
| Buying | ||
| Best price | $699 | $699 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4 ★ | 3.5 ★ |
| kWh a year | 282 | 310 |
| Cost a year | $90 | $99 |
| Specifications | ||
| Type | Top mount fridge-freezer | Top mount fridge-freezer |
| Total volume | 315 L | 325 L |
| Doors | 2 | 2 |
| Width | 600 mm | 603 mm |
| Depth | 705 mm | 633 mm |
| Height | 1640 mm | 1709 mm |
| Made in | Indonesia | China |
| Registration no. | ARF2798 | ARF4139 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure is for continuous running under the labelled test conditions. Full pages: LG GT-3 · LG GT-300SM · or every current model.

