Televisions · comparison
LG OLED77CSPSA vs LG OLED77G5PSA: 77-inch OLED TVs
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| LGOLED77CSPSA | LGOLED77G5PSA | |
|---|---|---|
| Buying | ||
| Best price | not listed | $4,994 |
| Running costs at 32¢/kWh | ||
| Energy stars | 5.5 ★ | 5.5 ★ |
| kWh a year | 572 | 561 |
| Cost a year | $183 | $180 |
| Specifications | ||
| Screen technology | OLED | OLED |
| Screen size | 77-inch (195 cm) | 77-inch (195 cm) |
| Width | 1723 mm | not listed |
| Height | 993 mm | not listed |
| Made in | Indonesia, South Korea | Indonesia, South Korea |
| Registration no. | ATV5143 | ATV6380 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes 10 hours of viewing a day, the labelled test basis. Full pages: LG OLED77CSPSA · LG OLED77G5PSA · or every current model.

