Dishwashers · comparison
Midea MDW6094F15BX vs Westinghouse WSF6606XC: freestanding dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| MideaMDW6094F15BX | WestinghouseWSF6606XC | |
|---|---|---|
| Buying | ||
| Best price | not listed | $964 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4 ★ | 4 ★ |
| kWh a year | 246 | 246 |
| Cost a year | $79 | $79 |
| Specifications | ||
| Type | Freestanding | Freestanding |
| Place settings | 15 | 15 |
| Water a wash | 12 L | 11 L |
| Labelled program | 3 h 24 m | 3 h 59 m |
| Width | 598 mm | 598 mm |
| Depth | 600 mm | 598 mm |
| Height | 845 mm | 845 mm |
| Made in | China | China |
| Registration no. | ADW1340 | ADW1258 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: Midea MDW6094F15BX · Westinghouse WSF6606XC · or every current model.
