Dishwashers · comparison
Omega ODWF6014X vs Westinghouse WSF6602XB: freestanding dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
Little between them on price and running cost. The table below has the rest.
Prices
Side by side
| OmegaODWF6014X | WestinghouseWSF6602XB | |
|---|---|---|
| Buying | ||
| Best price | $580 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 3.5 ★ |
| kWh a year | 259 | 274 |
| Cost a year | $83 | $88 |
| Specifications | ||
| Type | Freestanding | Freestanding |
| Place settings | 14 | 14 |
| Water a wash | 12 L | 11.2 L |
| Labelled program | 2 h 48 m | 3 h 14 m |
| Width | 598 mm | 596 mm |
| Depth | 600 mm | 598 mm |
| Height | 845 mm | 850 mm |
| Made in | China | Türkiye |
| Registration no. | ADW1119 | ADW1147 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: Omega ODWF6014X · Westinghouse WSF6602XB · or every current model.

