Dishwashers · comparison
Westinghouse WSF6602XC vs Westinghouse WSF6604XB: freestanding dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
The Westinghouse WSF6602XC is $382 cheaper at its best current price.
Prices
Side by side
| WestinghouseWSF6602XC | WestinghouseWSF6604XB | |
|---|---|---|
| Buying | ||
| Best price | $599 | $981 |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 3.5 ★ |
| kWh a year | 275 | 274 |
| Cost a year | $88 | $88 |
| Specifications | ||
| Type | Freestanding | Freestanding |
| Place settings | 14 | 14 |
| Water a wash | 11.3 L | 11.2 L |
| Labelled program | 3 h 15 m | 3 h 14 m |
| Width | 598 mm | 598 mm |
| Depth | 598 mm | 598 mm |
| Height | 845 mm | 850 mm |
| Made in | China | Türkiye |
| Registration no. | ADW1256 | ADW1149 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: Westinghouse WSF6602XC · Westinghouse WSF6604XB · or every current model.

