Dishwashers · comparison
Westinghouse WSF6602XC vs Whirlpool WFE2C19WAUS: freestanding dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
The Westinghouse WSF6602XC costs about $16 a year less to run at 32¢/kWh.
Prices
Side by side
| WestinghouseWSF6602XC | WhirlpoolWFE2C19WAUS | |
|---|---|---|
| Buying | ||
| Best price | $599 | not listed |
| Running costs at 32¢/kWh | ||
| Energy stars | 3.5 ★ | 3 ★ |
| kWh a year | 275 | 325 |
| Cost a year | $88 | $104 |
| Specifications | ||
| Type | Freestanding | Freestanding |
| Place settings | 14 | 14 |
| Water a wash | 11.3 L | 12.5 L |
| Labelled program | 3 h 15 m | 2 h 39 m |
| Width | 598 mm | not listed |
| Depth | 598 mm | not listed |
| Height | 845 mm | not listed |
| Made in | China | Poland |
| Registration no. | ADW1256 | ADW1000 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: Westinghouse WSF6602XC · Whirlpool WFE2C19WAUS · or every current model.
