Dishwashers · comparison
Westinghouse WSF6606XC vs Westinghouse WSU6608XC: freestanding dishwashers
If you buy through a link on this page, the retailer may pay us a commission.
The Westinghouse WSF6606XC is $35 cheaper at its best current price.
Prices
Side by side
| WestinghouseWSF6606XC | WestinghouseWSU6608XC | |
|---|---|---|
| Buying | ||
| Best price | $964 | $999 |
| Running costs at 32¢/kWh | ||
| Energy stars | 4 ★ | 4 ★ |
| kWh a year | 246 | 246 |
| Cost a year | $79 | $79 |
| Specifications | ||
| Type | Freestanding | Freestanding |
| Place settings | 15 | 15 |
| Water a wash | 11 L | 11 L |
| Labelled program | 3 h 59 m | 3 h 59 m |
| Width | 598 mm | 598 mm |
| Depth | 598 mm | 570 mm |
| Height | 845 mm | 815 mm |
| Made in | China | China |
| Registration no. | ADW1258 | ADW1257 |
How we compare
Specifications are from the Australian Government's energy-rating database; prices are from the retailers shown, on the dates shown. Running costs apply 32¢/kWh to the government's labelled annual energy figure. The energy figure assumes one wash a day on the labelled program; the water figure is for one labelled wash. Full pages: Westinghouse WSF6606XC · Westinghouse WSU6608XC · or every current model.

