InAlto dishwashers
5 current models. The InAlto IDW42CS uses the least energy of them, 189 kWh a year.
If you buy through a link on this page, the retailer may pay us a commission.
| Model | Type | Settings | Stars | kWh/yr | Water/wash | W×D×H mm | Cost/yr @ 32¢ | Best price |
|---|---|---|---|---|---|---|---|---|
| InAlto IDW42CS | Freestanding | 10 | 3.5 ★ | 189 | 11 L | 450×600×845 | $60 | — |
| InAlto IDW604BX | Freestanding | 12 | 3 ★ | 275 | 10.7 L | — | $88 | — |
| InAlto IDW7CS | Freestanding | 14 | 3.5 ★ | 259 | 12 L | 598×615×845 | $83 | — |
| InAlto IDW6014S | Freestanding | 14 | 3 ★ | 302 | 12.5 L | 598×600×845 | $97 | — |
| InAlto IDW7S | Freestanding | 14 | 3 ★ | 319 | 12.3 L | 600×600×850 | $102 | — |
Specifications are from the Australian Government's energy-rating database; prices from dated retailer checks. The full table filters this set against every other current model.